Rates
CDs1
Effective as of 8/3/2025
Term | Interest Rate | APY2 | Minimum Opening Deposit | Minimum Balance to Obtain APY | Compounding Frequency |
---|---|---|---|---|---|
Term: 3 month | Interest Rate: 1.50% | APY2: 1.51% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Quarterly |
Term: 6 month | Interest Rate: 1.75% | APY2: 1.76% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
Term: 1 year | Interest Rate: 3.60% | APY2: 3.64% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
Term: 2 year | Interest Rate: 3.25% | APY2: 3.28% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
Term: 3 year | Interest Rate: 2.75% | APY2: 2.77% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
Term: 4 year | Interest Rate: 2.85% | APY2: 2.87% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
Term: 5 year | Interest Rate: 2.95% | APY2: 2.97% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
Special CD Rates1
Effective as of 8/3/2025
Term | Interest Rate | APY2 | Minimum Opening Deposit | Minimum Balance to Obtain APY | Compounding Frequency |
---|---|---|---|---|---|
Term: 7 month Add-On 3 | Interest Rate: 4.27% | APY2: 4.32% | Minimum Opening Deposit: $500 | Minimum Balance to Obtain APY: $500 | Compounding Frequency: Semi-Annually |
Term: 13 month | Interest Rate: 4.10% | APY2: 4.15% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
IRA CDs1
Effective as of 8/3/2025
Term | Interest Rate | APY2 | Minimum Opening Deposit | Minimum Balance to Obtain APY | Compounding Frequency |
---|---|---|---|---|---|
Term: Floating Rate | Interest Rate: 0.03% | APY2: 0.03% | Minimum Opening Deposit: $5 | Minimum Balance to Obtain APY: $5 | Compounding Frequency: Quarterly |
Term: 1 year | Interest Rate: 3.60% | APY2: 3.64% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
Term: 2 year | Interest Rate: 3.25% | APY2: 3.28% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
Term: 3 year** | Interest Rate: 2.75% | APY2: 2.77% | Minimum Opening Deposit: $1,000 | Minimum Balance to Obtain APY: $1,000 | Compounding Frequency: Semi-Annually |
1 Funds must remain on deposit until maturity to earn the advertised yield. A penalty will be imposed for early withdrawal.
2 APY stands for Annual Percentage Yield. APY assumes funds will remain on deposit for a full year at the advertised rate.
3 There is no limit to the number of deposits made to the 7 Month Add-On CD. Each deposit must be at least $50.00. Account balance cannot exceed $1 million.
**Rates may be subject to change after the account is opened if the account holder is over 59.5 years old.
Personal Checking Rates
Effective as of 8/3/2025
Checking Account | Interest Rate | APY5 | Minimum Opening Deposit | Minimum Balance to Obtain APY | Compounding Frequency |
---|---|---|---|---|---|
Checking Account: First Classic6 | Interest Rate: 0.02% | APY5: 0.02% | Minimum Opening Deposit: $100 | Minimum Balance to Obtain APY: none | Compounding Frequency: Monthly |
Checking Account: Veterans6 | Interest Rate: 0.02% | APY5: 0.02% | Minimum Opening Deposit: $25 | Minimum Balance to Obtain APY: none | Compounding Frequency: Monthly |
Personal Savings Rates
Effective as of 8/3/2025
Savings Account | Interest Rate | APY5 | Minimum Opening Deposit | Minimum Balance to Obtain APY | Compounding Frequency |
---|---|---|---|---|---|
Savings Account: Regular Savings6 | Interest Rate: 0.02% | APY5: 0.02% | Minimum Opening Deposit: $100 | Minimum Balance to Obtain APY: none | Compounding Frequency: Quarterly |
Personal Ultra Money Market Rates
Effective as of 8/3/2025
Ultra Money Market Account | Interest Rate | APY5 | Min Balance to Obtain APY | Min to Open | Compounding Frequency |
---|---|---|---|---|---|
Ultra Money Market Account: $250,000 and up6 | Interest Rate: 2.00% | APY5: 2.02% | Min Balance to Obtain APY: $250,000 | Min to Open: $100 | Compounding Frequency: Monthly |
Ultra Money Market Account: $150,000 - $249,9996 | Interest Rate: 1.49% | APY5: 1.50% | Min Balance to Obtain APY: $150,000 | Min to Open: $100 | Compounding Frequency: Monthly |
Ultra Money Market Account: $100,000 - $149,9996 | Interest Rate: 1.24% | APY5: 1.25% | Min Balance to Obtain APY: $100,000 | Min to Open: $100 | Compounding Frequency: Monthly |
Ultra Money Market Account: $50,000 - $99,9996 | Interest Rate: .30% | APY5: .30% | Min Balance to Obtain APY: $50,000 | Min to Open: $100 | Compounding Frequency: Monthly |
Ultra Money Market Account: $10,000 - $49,9996 | Interest Rate: .03% | APY5: .03% | Min Balance to Obtain APY: $10,000 | Min to Open: $100 | Compounding Frequency: Monthly |
Ultra Money Market Account: up to $10,0006 | Interest Rate: .02% | APY5: .02% | Min Balance to Obtain APY: none | Min to Open: $100 | Compounding Frequency: Monthly |
5 APY stands for Annual Percentage Yield. APY assumes funds will remain on deposit for a full year at the advertised rate.
6 At our discretion, we may change the interest rate and APY on this account at any time. Fees could reduce earnings for applicable accounts.
New/Used Auto and Touring Motorcycle
Effective as of 8/3/2025
Term | Rate | APR7 |
---|---|---|
Term: Up to 36 Mo | Rate: 6.250% | APR7: 6.595% |
Term: Up to 48 Mo | Rate: 6.250% | APR7: 6.514% |
Term: Up to 60 Mo | Rate: 6.250% | APR7: 6.465% |
Term: Up to 72 Mo | Rate: 6.250% | APR7: 6.433% |
7APR assumes a $20,000 loan with a $100 documentation fee, excellent credit history, and a loan-to-value ratio of 100%. Rates and down payment requirements vary according to credit history. Additional .50% for no automatic payment from a First National Bank of Hutchinson account. Subject to credit approval. Monthly payment amounts vary by loan term and rates. For example, a loan for $20,000 will have a minimum monthly payment of $391.00 over 60 months at 6.465% APR.
New/Used RV and Boats
Effective as of 8/3/2025
Term | Rate | APR8 |
---|---|---|
Term: Up to 36 Mo | Rate: 6.700% | APR8: 6.855% |
Term: Up to 48 Mo | Rate: 6.950% | APR8: 7.069% |
Term: Up to 60 Mo | Rate: 7.200% | APR8: 7.298% |
Term: Up to 120 Mo | Rate: 8.200% | APR8: 8.258% |
Unsecured Personal Loans
Effective as of 8/3/2025
Term | Rate | APR9 |
---|---|---|
Term: Up to 24 Mo | Rate: 11.000% | APR9: 11.545% |
Term: Up to 36 Mo | Rate: 11.500% | APR9: 11.881% |
9 APR assumes a $20,000 loan with a $100 documentation fee and excellent credit history. Rates vary according to credit history. Additional .50% for no automatic payment from a First National Bank of Hutchinson account. Subject to credit approval. Monthly payment amounts vary by loan term and rates. For example, a loan for $20,000 will have a minimum monthly payment of $663.15 over 36 months at 11.881% APR.
Home Equity Line of Credit (HELOC)
Effective as of 8/3/2025
Rate | APR10 |
---|---|
Rate: 8.500% Variable | APR10: 8.500% Variable |
All rates and Annual Percentage Rates (“APRs”) are effective as of the date shown, are for illustrative purposes only and are subject to change without notice.